NPHC Chapter Scorecards
Latest Scorecard - Spring 2024
Total Active & New Members | Total New Members | Chapter Semester GPA | New Member Class Semester GPA | Difference in Member/New Member GPA | Chapter GPA compared to all women's/men's GPA | Alcohol Violations | Hazing Violations | Other Violations | |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Alpha | 45 | 40 | 3.26 | 3.31 | 0.05 | Above | 0 | 0 | 0 |
Alpha Phi Alpha | 21 | 16 | 2.71 | 2.65 | -0.06 | Below | 0 | 0 | 0 |
Delta Sigma Theta | 6 | N/A | 2.84 | N/A | N/A | Below | 0 | 0 | 0 |
Iota Phi Theta | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
Kappa Alpha Psi | 34 | 14 | 2.69 | 2.70 | 0.01 | Below | 0 | 0 | 0 |
Omega Psi Phi | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
Phi Beta Sigma | 13 | 7 | 2.55 | 2.48 | -0.07 | Below | 0 | 0 | 0 |
Sigma Gamma Rho | 10 | 3 | 3.03 | 2.93 | -0.1 | Below | 0 | 0 | 0 |
Zeta Phi Beta | 15 | 15 | 3.02 | 3.02 | N/A | Below | 0 | 0 | 0 |
All data are reflective of the academic semester | |||||||||
All Women's GPA: 3.25 | |||||||||
All Men’s GPA: 3.06 | |||||||||
All Sorority GPA: 3.44 | |||||||||
All Fraternity GPA: 3.10 | |||||||||
All Greek GPA: 3.30 | |||||||||
Other violations include: Recruitment, Bylaws, etc. | |||||||||
Archives
Total Active & New Members | Total New Members | Chapter Semester GPA | New Member Class Semester GPA | Difference in Member/New Member GPA | Chapter GPA compared to all men's GPA | % Below 2.5 | % Between 2.5-3.0 | % Above 3.0 | Alcohol Violations | Hazing Violations | Other Violations | Sexual Misconduct Training Completed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Phi Alpha | 19 | 12 | 2.69 | 2.77 | -0.08 | Below | 37% | 26% | 37% | 0 | 0 | 0 | 95% |
Delta Sigma Theta | 13 | N/A | 2.74 | N/A | N/A | Below | 46% | 8% | 46% | 0 | 0 | 0 | 100% |
Kappa Alpha Psi | 5 | N/A | 2.61 | N/A | N/A | Below | 40% | 50% | 20% | 0 | 0 | 0 | 100% |
Omega Psi Phi | 12 | N/A | 2.63 | N/A | N/A | Below | 42% | 25% | 33% | 0 | 0 | 0 | 100% |
Phi Beta Sigma | 17 | 6 | 2.68 | 2.88 | -0.20 | Below | 31% | 25% | 44% | 0 | 0 | 0 | 84% |
Sigma Gamma Rho | 5 | N/A | 2.48 | N/A | N/A | Below | 60% | 20% | 20% | 0 | 0 | 0 | 60% |
Zeta Phi Beta | 12 | N/A | 2.00 | N/A | N/A | Below | 58% | 25% | 17% | 0 | 0 | 0 | 83% |
All data are reflective of the academic semester | |||||||||||||
All Men’s GPA: 2.91 | |||||||||||||
All Women's GPA: 3.13 | |||||||||||||
All Sorority GPA: 3.35 | |||||||||||||
All Fraternity GPA: 3.01 | |||||||||||||
All Greek GPA: 3.21 | |||||||||||||
Other violations include: Recruitment, Bylaws, etc. |
Total Active & New Members | Total New Members | Chapter Semester GPA | New Member Class Semester GPA | Difference in Member/New Member GPA | Chapter GPA compared to all men's/women's GPA | % Below 2.5 GPA | % Between 2.5-3.0 GPA | % Above 3.0 GPA | Alcohol Violations | Hazing Violations | Other Violations | Sexual Misconduct Training Completed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Alpha | 49 | 33 | 3.23 | 3.24 | 0.01 | Above | 14% | 8% | 78% | 0 | 0 | 0 | 100% |
Alpha Phi Alpha | 12 | 2.85 | Below | 25% | 17% | 58% | 0 | 0 | 0 | 80% | |||
Delta Sigma Theta | 23 | 2.84 | 2.82 | -0.02 | Below | 30% | 17% | 52% | 0 | 0 | 0 | 90% | |
Kappa Alpha Psi | 10 | 2.15 | Below | 50% | 20% | 30% | 0 | 0 | 0 | 100% | |||
Omega Psi Phi | 17 | 10 | 2.69 | 2.62 | -0.07 | Below | 47% | 6% | 47% | 0 | 0 | 0 | 73% |
Phi Beta Sigma | 17 | 4 | 2.58 | 2.81 | 0.23 | Below | 35% | 29% | 35% | 0 | 0 | 0 | 100% |
Sigma Gamma Rho | 7 | 2.28 | Below | 57% | 29% | 14% | 0 | 0 | 0 | 80% | |||
Zeta Phi Beta | 16 | 11 | 2.71 | 2.52 | -0.19 | Below | 38% | 13% | 50% | 0 | 0 | 0 | 91% |
All data are reflective of the academic semester. | |||||||||||||
Spring 2021 All Men’s GPA: 2.97 | |||||||||||||
Spring 2021 All Women’s GPA: 3.20 | |||||||||||||
Spring 2021 All Sorority GPA: 3.47 | |||||||||||||
Spring 2021 All Fraternity GPA: 3.11 | |||||||||||||
Spring 2021 All Greek GPA: 3.32 | |||||||||||||
Other violations include: Recruitment, Bylaws, etc. |
Total Active & New Members | Total New Members | Chapter Semester GPA | New Member Class Semester GPA | Difference in Member/New Member GPA | Chapter GPA compared to all women's/men's GPA | Alcohol Violations | Hazing Violations | Other Violations | Sexual Misconduct Training Completed | |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Phi Alpha | 13 | N/A | 2.71 | N/A | N/A | Below | 0 | 0 | 0 | 92% |
Delta Sigma Theta | 33 | 25 | 3.04 | N/A | N/A | Below | 0 | 0 | 0 | 88% |
Iota Phi Theta | N/A | 2 | N/A | 3.25 | N/A | Above | 0 | 0 | 0 | 50% |
Kappa Alpha Psi | 19 | 15 | 2.53 | 2.50 | 0.13 | Below | 0 | 0 | 0 | 79% |
Omega Psi Phi | 17 | 5 | 2.74 | 3.04 | -0.45 | Below | 0 | 0 | 0 | 94% |
Phi Beta Sigma | 14 | N/A | 2.44 | N/A | N/A | Below | 0 | 0 | 0 | 93% |
Sigma Gamma Rho | 5 | N/A | 2.56 | N/A | N/A | Below | 0 | 0 | 0 | 80% |
Zeta Phi Beta | 7 | N/A | 2.64 | N/A | N/A | Below | 0 | 0 | 0 | 86% |
All data are reflective of the academic semester | ||||||||||
Spring 2022 All Women's GPA: 3.19 | ||||||||||
Spring 2022 All Men’s GPA: 2.98 | ||||||||||
Spring 2022 All Sorority GPA: 3.41 | ||||||||||
Spring 2022 All Fraternity GPA: 3.07 | ||||||||||
Spring 2022 All Greek GPA: 3.27 | ||||||||||
Other violations include: Recruitment, Bylaws, etc. | ||||||||||
Conduct Outcomes: None |
Total Active & New Members | Total New Members | Chapter Semester GPA | New Member Class Semester GPA | Difference in Member/New Member GPA | Chapter GPA compared to all women's/men's GPA | Alcohol Violations | Hazing Violations | Other Violations | |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Alpha | 9 | N/A | 2.65 | N/A | N/A | Below | 0 | 0 | 1 |
Alpha Phi Alpha | 13 | 9 | 2.32 | 1.95 | 0.37 | Below | 0 | 0 | 0 |
Delta Sigma Theta | 12 | N/A | 2.77 | N/A | N/A | Below | 0 | 0 | 1 |
Iota Phi Theta | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
Kappa Alpha Psi | 30 | 18 | 2.71 | 2.79 | -0.08 | Below | 0 | 0 | 0 |
Omega Psi Phi | 18 | 8 | 2.68 | 2.70 | -0.02 | Below | 0 | 0 | 0 |
Phi Beta Sigma | 13 | 8 | 2.64 | 2.76 | -0.12 | Below | 0 | 0 | 0 |
Sigma Gamma Rho | 6 | N/A | 2.78 | N/A | N/A | Below | 0 | 0 | 0 |
Zeta Phi Beta | 6 | 3 | 3.02 | 2.96 | 0.06 | Below | 0 | 0 | 0 |
All data are reflective of the academic semester | |||||||||
Spring 2023 All Women's GPA: 3.25 | |||||||||
Spring 2023 All Men’s GPA: 3.02 | |||||||||
Spring 2023 All Sorority GPA: 3.44 | |||||||||
Spring 2023 All Fraternity GPA: 3.11 | |||||||||
Spring 2023 All Greek GPA: 3.29 | |||||||||
Other violations include: Recruitment, Bylaws, etc. | |||||||||
Alpha Kappa Alpha - Behavior Not In Accordance with NPHC Standards; Delta Sigma Theta - Behavior Not In Accordance with NPHC Standards |
Total Active & New Members | Total New Members | Chapter Semester GPA | New Member Class Semester GPA | Difference in Member/New Member GPA | Chapter GPA compared to all women's/men's GPA | Alcohol Violations | Hazing Violations | Other Violations | |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Alpha | 7 | N/A | 2.45 | N/A | N/A | Below | 0 | 0 | 0 |
Alpha Phi Alpha | 6 | N/A | 2.65 | N/A | N/A | Below | 0 | 0 | 0 |
Delta Sigma Theta | 7 | N/A | 2.95 | N/A | N/A | Below | 0 | 0 | 0 |
Iota Phi Theta | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
Kappa Alpha Psi | 22 | N/A | 2.83 | N/A | N/A | Below | 0 | 0 | 0 |
Omega Psi Phi | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
Phi Beta Sigma | 8 | N/A | 2.63 | N/A | N/A | Below | 0 | 0 | 0 |
Sigma Gamma Rho | 7 | N/A | 3.17 | N/A | N/A | Below | 0 | 0 | 0 |
Zeta Phi Beta | 1 | N/A | N/A | N/A | N/A | Below | 0 | 0 | 0 |
All data are reflective of the academic semester | |||||||||
Fall 2023 All Women's GPA: 3.25 | |||||||||
Fall 2023 All Men’s GPA: 3.04 | |||||||||
Fall 2023 All Sorority GPA: 3.46 | |||||||||
Fall 2023 All Fraternity GPA: 3.10 | |||||||||
Fall 2023 All Greek GPA: 3.31 | |||||||||
Other violations include: Recruitment, Bylaws, etc. | |||||||||