IFC Chapter Scorecards
Latest Scorecard - Spring 2024
Total Active & New Members | Total New Members | Chapter Semester GPA | New Member Class Semester GPA | Difference in Member/New Member GPA | Chapter GPA compared to all women's/men's GPA | Alcohol Violations | Hazing Violations | Other Violations | |
---|---|---|---|---|---|---|---|---|---|
Alpha Gamma Rho | 23 | 4 | 3.00 | 2.44 | -0.56 | Below | 0 | 0 | 0 |
Alpha Tau Omega | 38 | N/A | 2.90 | N/A | N/A | Below | 0 | 0 | 0 |
Beta Upsilon Chi | 10 | 117 | 3.39 | 3.24 | -0.15 | Above | 0 | 0 | 0 |
Delta Chi | 46 | 6 | 3.01 | 2.09 | -0.92 | Below | 0 | 0 | 0 |
FarmHouse | 26 | N/A | 2.67 | N/A | N/A | Below | 0 | 0 | 0 |
Kappa Alpha | 87 | N/A | 2.80 | N/A | N/A | Below | 0 | 0 | 0 |
Kappa Sigma | 220 | 21 | 3.06 | 3.07 | 0.01 | Above | 0 | 0 | 0 |
Lambda Chi Alpha | 128 | 7 | 3.09 | 2.80 | -0.29 | Above | 0 | 0 | 0 |
Phi Delta Theta | 110 | 5 | 3.14 | 3.12 | -0.02 | Above | 0 | 0 | 0 |
Phi Gamma Delta | 140 | N/A | 3.44 | N/A | N/A | Above | 0 | 0 | 0 |
Phi Kappa Tau | 50 | 2 | 2.87 | N/A | N/A | Below | 0 | 0 | 0 |
Pi Kappa Alpha | 129 | 9 | 3.01 | 2.86 | -0.15 | Below | 0 | 0 | 0 |
Pi Kappa Phi | 150 | 7 | 3.05 | 2.33 | -0.72 | Below | 0 | 0 | 0 |
Sigma Alpha Epsilon | 180 | N/A | 3.08 | N/A | N/A | Above | 0 | 0 | 0 |
Sigma Chi | 228 | N/A | 3.23 | N/A | N/A | Above | 0 | 0 | 0 |
Sigma Nu | 9 | N/A | 2.50 | N/A | N/A | Below | 0 | 0 | 0 |
Sigma Phi Epsilon | 125 | 2 | 3.30 | 3.53 | 0.23 | Above | 0 | 0 | 0 |
All data are reflective of the academic semester | |||||||||
All Men's GPA: 3.06 | |||||||||
All Fraternity GPA: 3.10 | |||||||||
All Greek GPA: 3.30 | |||||||||
Other violations include: Recruitment, Bylaws, etc. |
Archives
Total Active & New Members | Total New Members | Members living in chapter house | Chapter Semester GPA | New Member Class Semester GPA | Difference in Member/New Member GPA | Chapter GPA compared to all men's GPA | % Below 2.5 GPA | % Between 2.5-3.0 GPA | % Above 3.0 GPA | Alcohol Violations | Hazing Violations | Other Violations | Sexual Misconduct Training Completed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Gamma Rho | 24 | 5 | N/A | 2.95 | 2.28 | -0.67 | Above | 19% | 6% | 75% | 0 | 0 | 0 | 92% |
Alpha Tau Omega | 39 | 6 | N/A | 2.89 | 2.96 | 0.07 | Below | 28% | 21% | 51% | 0 | 0 | 0 | 95% |
Beta Upsilon Chi | 121 | 25 | N/A | 3.32 | 3.28 | -0.04 | Above | 13% | 11% | 76% | 0 | 0 | 0 | 95% |
Delta Chi | 46 | 14 | 17 | 2.71 | 2.59 | -0.12 | Below | 30% | 25% | 45% | 0 | 0 | 0 | 83% |
FarmHouse | 24 | 8 | 15 | 2.95 | 2.45 | -0.50 | Above | 29% | 8% | 63% | 0 | 0 | 0 | 75% |
Kappa Alpha | 87 | 25 | 11 | 2.73 | 1.99 | -0.74 | Below | 30% | 25% | 45% | 0 | 0 | 0 | 109% |
Kappa Sigma | 221 | 61 | 23 | 2.93 | 2.85 | -0.08 | Above | 28% | 21% | 52% | 0 | 0 | 0 | 85% |
Lambda Chi Alpha | 150 | 29 | 38 | 3.13 | 3.06 | -0.07 | Above | 15% | 21% | 65% | 0 | 0 | 0 | 90% |
Phi Delta Theta | 90 | 36 | 38 | 2.75 | 2.50 | -0.25 | Below | 31% | 16% | 53% | 0 | 0 | 0 | 88% |
Phi Gamma Delta | 143 | 41 | 19 | 3.39 | 3.31 | -0.08 | Above | 6% | 11% | 82% | 0 | 0 | 0 | 92% |
Phi Kappa Tau | 62 | 14 | 26 | 3.03 | 2.85 | -0.18 | Above | 25% | 18% | 57% | 0 | 0 | 0 | 84% |
Pi Kappa Alpha | 125 | 35 | 32 | 2.84 | 2.47 | -0.37 | Below | 37% | 12% | 51% | 0 | 0 | 0 | 77% |
Pi Kappa Phi | 82 | 25 | 13 | 2.62 | 2.42 | -0.20 | Below | 41% | 15% | 44% | 0 | 0 | 0 | 90% |
Sigma Alpha Epsilon | 166 | 43 | 43 | 2.93 | 2.70 | -0.23 | Above | 25% | 18% | 56% | 0 | 0 | 0 | 84% |
Sigma Chi | 229 | 63 | 44 | 3.21 | 3.1 | -0.11 | Above | 13% | 18% | 69% | 0 | 0 | 1 | 96% |
Sigma Nu | 26 | 8 | N/A | 2.74 | 2.04 | -0.70 | Below | 45% | 14% | 41% | 0 | 0 | 0 | 77% |
Sigma Phi Epsilon | 100 | 18 | 42 | 3.18 | 3.16 | -0.02 | Above | 19% | 12% | 68% | 0 | 0 | 0 | 91% |
All data are reflective of the academic semester | ||||||||||||||
Spring 2021 All Men’s GPA: 2.91 | ||||||||||||||
Spring 2021 All Fraternity GPA: 3.01 | ||||||||||||||
Spring 2021 All Greek GPA: 3.21 | ||||||||||||||
Other violations include: Recruitment, Bylaws, etc. | ||||||||||||||
Conduct Outcomes: Sigma Chi - Unregistered Event - Social Probation |
Total Active & New Members | Total New Members | Members living in chapter house | Chapter Semester GPA | New Member Class Semester GPA | Difference in Member/New Member GPA | Chapter GPA compared to all men's GPA | % Below 2.5 GPA | % Between 2.5-3.0 GPA | % Above 3.0 GPA | Alcohol Violations | Hazing Violations | Other Violations | Sexual Misconduct Training Completed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Gamma Rho | 19 | 2 | N/A | 2.59 | 2.74 | 0.15 | Below | 42% | 26% | 21% | 0 | 0 | 0 | 95% |
Alpha Tau Omega | N/A | 42 | N/A | N/A | 3.03 | N/A | Above | 26% | 14% | 60% | 0 | 0 | 0 | 79% |
Beta Upsilon Chi | 123 | N/A | N/A | 3.32 | N/A | N/A | Above | 7% | 11% | 78% | 0 | 0 | 0 | 98% |
Delta Chi | 48 | 6 | 25 | 2.92 | 2.59 | -0.33 | Below | 21% | 15% | 58% | 0 | 0 | 0 | 88% |
FarmHouse | 30 | 3 | 18 | 2.93 | 3.24 | 0.31 | Below | 17% | 23% | 60% | 0 | 0 | 0 | 87% |
Kappa Alpha | 84 | 6 | 21 | 3.01 | 2.55 | -0.46 | Above | 13% | 26% | 61% | 0 | 0 | 0 | 87% |
Kappa Sigma | 225 | 11 | 27 | 3.06 | 2.61 | -0.45 | Above | 20% | 16% | 63% | 0 | 0 | 0 | 94% |
Lambda Chi Alpha | 131 | 7 | 42 | 3.20 | 3.14 | -0.06 | Above | 17% | 12% | 70% | 0 | 0 | 0 | 92% |
Phi Delta Theta | 80 | 3 | 34 | 2.89 | 2.44 | -0.40 | Below | 31% | 15% | 56% | 0 | 0 | 0 | 93% |
Phi Gamma Delta | 137 | 5 | 23 | 3.25 | 3.39 | 0.14 | Above | 12% | 8% | 77% | 0 | 0 | 0 | 94% |
Phi Kappa Alpha | 65 | 5 | 26 | 3.08 | 2.86 | -0.22 | Below | 20% | 18% | 60% | 0 | 0 | 0 | 91% |
Pi Kappa Phi | 110 | N/A | 34 | 3.09 | N/A | N/A | Above | 19% | 11% | 65% | 0 | 0 | 0 | 89% |
Pi Kappa Tau | 83 | 6 | 27 | 2.85 | 3.17 | 0.32 | Below | 27% | 11% | 57% | 0 | 0 | 0 | 89% |
Sigma Alpha Epsilon | 160 | 2 | N/A | 3.19 | 3.46 | 0.27 | Above | 14% | 13% | 68% | 0 | 0 | 0 | 87% |
Sigma Chi | 222 | N/A | 46 | 3.33 | N/A | N/A | Above | 9% | 11% | 76% | 0 | 0 | 0 | 96% |
Sigma Nu | 18 | N/A | N/A | 3.12 | N/A | N/A | Above | 22% | 17% | 56% | 0 | 0 | 0 | 89% |
Sigma Phi Epsilon | 88 | 6 | N/A | 3.11 | 3.10 | -0.01 | Above | 13% | 11% | 70% | 0 | 0 | 0 | 92% |
All data are reflective of the academic semester | ||||||||||||||
Spring 2021 All Men’s GPA: 2.97 | ||||||||||||||
Spring 2021 All Fraternity GPA: 3.11 | ||||||||||||||
Spring 2021 All Greek GPA: 3.32 | ||||||||||||||
Other violations include: Recruitment, Bylaws, etc. | ||||||||||||||
Conduct Outcomes: None |
Total Active & New Members | Total New Members | Members living in chapter house | Chapter Semester GPA | New Member Class Semester GPA | Difference in Member/New Member GPA | Chapter GPA compared to all men's GPA | Alcohol Violations | Hazing Violations | Other Violations | Sexual Misconduct Training Completed | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Gamma Rho | 24 | N/A | N/A | 2.81 | N/A | N/A | Below | 0 | 0 | 0 | 92% |
Alpha Tau Omega | 35 | 4 | N/A | 3.08 | 3.21 | 0.13 | Above | 0 | 0 | 0 | 80% |
Beta Upsilon Chi | 121 | N/A | N/A | 3.36 | N/A | N/A | Above | 0 | 0 | 0 | 89% |
Delta Chi | 56 | 10 | 17 | 2.92 | 2.78 | -0.14 | Below | 0 | 0 | 0 | 82% |
FarmHouse | 30 | 4 | 15 | 2.62 | 2.29 | -0.33 | Below | 0 | 0 | 0 | 73% |
Kappa Alpha | 89 | 2 | 11 | 2.72 | 3.44 | 0.72 | Below | 0 | 0 | 0 | 84% |
Kappa Sigma | 218 | 9 | 23 | 2.95 | 3.01 | 0.04 | Below | 0 | 0 | 0 | 83% |
Lambda Chi Alpha | 134 | 10 | 38 | 3.20 | 3.30 | 0.10 | Above | 0 | 0 | 0 | 88% |
Phi Delta Theta | 94 | 5 | 38 | 3.02 | 2.41 | -0.61 | Above | 0 | 0 | 0 | 81% |
Phi Gamma Delta | 139 | 2 | 19 | 3.32 | 3.43 | 0.11 | Above | 0 | 0 | 0 | 92% |
Phi Kappa Tau | 51 | 4 | 26 | 2.94 | 3.02 | 0.08 | Below | 0 | 0 | 0 | 86% |
Pi Kappa Alpha | 117 | 10 | 32 | 2.96 | 2.41 | -0.55 | Above | 1 | 0 | 0 | 74% |
Pi Kappa Phi | 82 | 6 | 13 | 2.81 | 2.38 | -0.47 | Below | 0 | 0 | 0 | 78% |
Sigma Alpha Epsilon | 177 | 30 | 43 | 3.06 | 2.68 | -0.43 | Above | 0 | 0 | 0 | 80% |
Sigma Chi | 223 | 2 | 44 | 3.23 | N/A | N/A | Above | 0 | 0 | 0 | 96% |
Sigma Nu | 21 | 2 | N/A | 2.92 | 2.69 | -0.23 | Below | 0 | 0 | 0 | 71% |
Sigma Phi Epsilon | 100 | 15 | 42 | 3.38 | 3.26 | -0.12 | Above | 0 | 0 | 0 | 91% |
All data are reflective of the academic semester | |||||||||||
Spring 2022 All Men’s GPA: 2.98 | |||||||||||
Spring 2022 All Fraternity GPA: 3.07 | |||||||||||
Spring 2022 All Greek GPA: 3.27 | |||||||||||
Other violations include: Recruitment, Bylaws, etc. | |||||||||||
Conduct Outcomes: Pi Kappa Alpha: Violation of Alcohol Policies - Educational Programming & Social Probation |
Total Active & New Members | Total New Members | Members living in chapter house | Chapter Semester GPA | New Member Class Semester GPA | Difference in Member/New Member GPA | Chapter GPA compared to all men's GPA | Alcohol Violations | Hazing Violations | Other Violations | |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Gamma Rho | 20 | 8 | N/A | 2.99 | 2.70 | -0.29 | Above | 0 | 0 | 0 |
Alpha Tau Omega | 29 | 4 | N/A | 3.05 | 3.23 | 0.18 | Above | 0 | 0 | 0 |
Beta Upsilon Chi | 111 | 26 | N/A | 3.43 | 3.53 | 0.10 | Above | 0 | 0 | 0 |
Delta Chi | 50 | 16 | 25 | 3.07 | 2.66 | -0.41 | Above | 0 | 0 | 0 |
FarmHouse | 28 | 5 | 16 | 2.84 | 2.82 | -0.02 | Below | 0 | 0 | 0 |
Kappa Alpha | 80 | 29 | 23 | 2.95 | 2.97 | 0.02 | Below | 0 | 0 | 0 |
Kappa Sigma | 233 | 66 | 27 | 3.15 | 3.28 | 0.13 | Above | 0 | 0 | 0 |
Lambda Chi Alpha | 130 | 28 | 31 | 3.29 | 3.17 | -0.12 | Above | 0 | 0 | 0 |
Phi Delta Theta | 103 | 30 | 32 | 3.10 | 3.09 | -0.01 | Above | 0 | 0 | 0 |
Phi Gamma Delta | 154 | 49 | 27 | 3.40 | 3.33 | -0.07 | Above | 0 | 0 | 0 |
Phi Kappa Tau | 57 | 14 | 22 | 3.07 | 3.00 | -0.07 | Above | 0 | 0 | 0 |
Pi Kappa Alpha | 117 | 28 | 31 | 3.17 | 2.75 | -0.42 | Above | 0 | 0 | 0 |
Pi Kappa Phi | 90 | 25 | 30 | 3.02 | 2.63 | -0.39 | Above | 0 | 0 | 0 |
Sigma Alpha Epsilon | 166 | 53 | 35 | 3.11 | 3.02 | -0.09 | Above | 0 | 0 | 0 |
Sigma Chi | 237 | 67 | 46 | 3.34 | 3.26 | -0.08 | Above | 0 | 0 | 0 |
Sigma Nu | 11 | 0 | N/A | 2.97 | N/A | N/A | Above | 0 | 0 | 0 |
Sigma Phi Epsilon | 123 | 39 | 37 | 3.35 | 3.25 | -0.10 | Above | 0 | 0 | 0 |
All data are reflective of the academic semester | ||||||||||
Fall 2022 All Men’s GPA: 2.98 | ||||||||||
Fall 2022 All Fraternity GPA: 3.07 | ||||||||||
Fall 2022 All Greek GPA: 3.25 | ||||||||||
Other violations include: Recruitment, Bylaws, etc. | ||||||||||
|
Total Active & New Members |
Total New Members |
Members living in chapter house |
Chapter Semester GPA |
New Member Class Semester GPA |
Difference in Member/New Member GPA |
Chapter GPA compared to all men's GPA |
Alcohol Violations |
Hazing Violations |
Other Violations |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Gamma Rho |
23 |
4 |
N/A |
2.88 |
2.54 |
0.34 |
Below |
0 |
0 |
0 |
Alpha Tau Omega |
34 |
9 |
N/A |
2.90 |
2.62 |
0.28 |
Below |
0 |
0 |
0 |
Beta Upsilon Chi |
131 |
20 |
N/A |
3.35 |
3.23 |
0.12 |
Above |
0 |
0 |
0 |
Delta Chi |
48 |
4 |
25 |
3.03 |
3.00 |
0.03 |
Above |
0 |
0 |
0 |
FarmHouse |
28 |
N/A |
16 |
2.53 |
N/A |
N/A |
Below |
0 |
0 |
0 |
Kappa Alpha |
76 |
3 |
23 |
2.86 |
3.41 |
-0.55 |
Below |
0 |
0 |
0 |
Kappa Sigma |
239 |
7 |
27 |
3.06 |
3.20 |
-0.14 |
Above |
0 |
0 |
0 |
Lambda Chi Alpha |
139 |
9 |
31 |
3.13 |
3.08 |
0.05 |
Above |
0 |
0 |
0 |
Phi Delta Theta |
106 |
3 |
32 |
3.02 |
2.91 |
0.11 |
Above |
1 |
0 |
0 |
Phi Gamma Delta |
147 |
1 |
27 |
3.39 |
N/A |
N/A |
Above |
0 |
0 |
0 |
Phi Kappa Tau |
56 |
5 |
22 |
2.87 |
1.47 |
1.40 |
Below |
1 |
0 |
0 |
Pi Kappa Alpha |
116 |
8 |
31 |
3.09 |
3.07 |
0.02 |
Above |
0 |
0 |
0 |
Pi Kappa Phi |
86 |
4 |
30 |
2.94 |
3.29 |
-0.35 |
Below |
1 |
0 |
0 |
Sigma Alpha Epsilon |
158 |
7 |
35 |
3.03 |
2.53 |
0.50 |
Above |
0 |
0 |
0 |
Sigma Chi |
232 |
N/A |
46 |
3.23 |
N/A |
N/A |
Above |
0 |
0 |
0 |
Sigma Nu |
8 |
N/A |
N/A |
2.71 |
N/A |
N/A |
Below |
0 |
0 |
0 |
Sigma Phi Epsilon |
127 |
11 |
37 |
3.26 |
3.25 |
0.01 |
Above |
0 |
0 |
0 |
All data are reflective of the academic semester |
||||||||||
Spring 2023 All Men’s GPA: 3.14 |
||||||||||
Spring 2023 All Fraternity GPA: 3.11 |
||||||||||
Spring 2023 All Greek GPA: 3.29 |
||||||||||
Other violations include: Recruitment, Bylaws, etc. |
||||||||||
Phi Delta Theta: Alcohol Violation, Educational Programming & Social Probation Phi Kappa Tau: Alcohol Violation, Educational Programming & Social Probation Pi Kappa Phi: Alcohol Violation, Educational Programming & Social Probation |
|
Total Active & New Members |
Total New Members |
Chapter Semester GPA |
New Member Class Semester GPA |
Difference in Member/New Member GPA |
Chapter GPA compared to all men's GPA |
Alcohol Violations |
Hazing Violations |
Other Violations |
---|---|---|---|---|---|---|---|---|---|
Alpha Gamma Rho |
21 |
9 |
2.91 |
2.75 |
-0.16 |
Below |
0 |
0 |
0 |
Alpha Tau Omega |
45 |
17 |
3.04 |
3.17 |
0.13 |
Above |
0 |
0 |
0 |
Beta Upsilon Chi |
115 |
28 |
3.34 |
3.46 |
0.12 |
Above |
0 |
0 |
0 |
Delta Chi |
50 |
17 |
3.03 |
2.88 |
-0.15 |
Below |
0 |
0 |
0 |
FarmHouse |
37 |
8 |
2.61 |
1.53 |
-1.08 |
Below |
0 |
0 |
0 |
Kappa Alpha |
98 |
41 |
2.80 |
2.33 |
-0.47 |
Below |
1 |
0 |
0 |
Kappa Sigma |
218 |
61 |
3.00 |
2.91 |
-0.09 |
Below |
0 |
0 |
0 |
Lambda Chi Alpha |
129 |
46 |
3.02 |
3.03 |
0.01 |
Below |
0 |
0 |
0 |
Phi Delta Theta |
126 |
38 |
2.96 |
2.73 |
-0.23 |
Below |
0 |
0 |
0 |
Phi Gamma Delta |
151 |
39 |
3.39 |
3.35 |
-0.04 |
Above |
0 |
0 |
0 |
Phi Kappa Tau |
50 |
10 |
3.13 |
2.85 |
-0.28 |
Above |
0 |
0 |
0 |
Pi Kappa Alpha |
134 |
50 |
3.02 |
3.00 |
-0.02 |
Below |
0 |
0 |
0 |
Pi Kappa Phi |
91 |
24 |
2.98 |
2.85 |
-0.13 |
Below |
0 |
0 |
0 |
Sigma Alpha Epsilon |
183 |
59 |
3.03 |
3.07 |
0.04 |
Below |
0 |
0 |
0 |
Sigma Chi |
230 |
67 |
3.27 |
3.37 |
0.10 |
Above |
0 |
0 |
0 |
Sigma Nu |
8 |
2 |
3.10 |
3.57 |
0.47 |
Above |
0 |
0 |
0 |
Sigma Phi Epsilon |
135 |
40 |
3.31 |
3.28 |
-0.03 |
Above |
0 |
0 |
0 |
All data are reflective of the academic semester |
|||||||||
Fall 2023 All Men’s GPA: 3.04 |
|||||||||
Fall 2023 All Fraternity GPA: 3.10 |
|||||||||
Fall 2023 All Greek GPA: 3.31 |
|||||||||
Other violations include: Recruitment, Bylaws, etc. |
|||||||||
|