IFC Chapter Cost Tables
New Member | Member - Non-Resident | |||
---|---|---|---|---|
1st Semester | 2nd Semester | 1st Semester | 2nd Semester | |
Alpha Gamma Rho | $1180 | $950 | $950 | $950 |
Alpha Tau Omega | $620 | $570 | $570 | $570 |
Beta Upsilon Chi | $755 | $510 | $510 | $510 |
Delta Chi | $1500 | $1450 | $1450 | $1450 |
FarmHouse | $2668 | $2418 | $2668 | $2668 |
Kappa Alpha | $3025 | $2900 | $2900 | $2900 |
Kappa Sigma | $1750 | $1950 | $1950 | $1950 |
Lambda Chi Alpha | $1895 | $2018 | $1783 | $1783 |
Phi Delta Theta | $2990 | $3070 | $2435 | $2350 |
Phi Gamma Delta | $990 | $990 | $990 | $990 |
Pi Kappa Alpha | $2550 | $2550 | $2550 | $2550 |
Pi Kappa Phi | $1850 | $1400 | $1400 | $1400 |
Phi Kappa Tau | $1885 | $1150 | $1650 | $1650 |
Sigma Alpha Epsilon | $2350 | $2040 | $2259 | $2145 |
Sigma Chi | $2400 | $2400 | $2400 | $2400 |
Sigma Nu | $750 | $750 | $700 | $700 |
Sigma Phi Epsilon | $1550 | $1250 | $1250 | $1250 |
* Dues & Fees are Subject to Change
Room Fee/Rent Per Student | Weekday Meals - Resident | Weekday Meals - Non-Resident | Meals Per Week | Non-Resident Parlor Fee | New Member Fee | Initiation Fee | |
---|---|---|---|---|---|---|---|
Alpha Gamma Rho | $400 per Month | N/A | N/A | N/A | $150 | $145 | Included in Dues |
Alpha Tau Omega | N/A | N/A | N/A | N/A | N/A | $50 | Included in Dues |
Beta Upsilon Chi | N/A | N/A | N/A | N/A | N/A | Included in Dues | Included in Dues |
Delta Chi | $2867 (double), $3584 (single) | $1100 | $1100 | 9 | $470 | $100 | $205 |
FarmHouse | $1900 (single) | Included in Dues | Included in Dues | 9 | N/A | Included in Dues | N/A |
Kappa Alpha | $2920 | Included in Dues | Included in Dues | 14 | Included in Dues | Included in Dues | Included in Dues |
Kappa Sigma | $2000 (double) | $850 | $850 | 9 | $200 | Included in Dues | $100 |
Lambda Chi Alpha | $3200 | $900 | $900 | 9 | $315 | $112 | $235 |
Phi Delta Theta | $3450 (double) | $1450 | $1295 | 9 | $500 | $85 | $265 |
Phi Gamma Delta | $2700 (single) | $900 | $900 | 9 | $100 | Included in Dues | $250 |
Pi Kappa Alpha | $3300 | Included in Dues | Included in Dues | 14 | Included in Dues | Included in Dues | Included in Dues |
Pi Kappa Phi | $2750 (single, double or triple) | $1450 | $1450 | 15 | $300 | $500 | $195 |
Phi Kappa Tau | $2250 (double) | $610 | $610 | 9 | $250 | $250 | $100 |
Sigma Alpha Epsilon | $2800 (double) | $1000 | $1000 | 14 | Included in Dues | Included in Dues | $310 |
Sigma Chi | $2400 (double) | Included in Dues | Included in Dues | 9 | N/A | Included in Dues | Included in Dues |
Sigma Nu | N/A | N/A | N/A | N/A | N/A | Included in Dues | Included in Dues |
Sigma Phi Epsilon | $3500 | $1650 | $1650 | 14 | $300 | $300 | Included in Dues |
* Dues & Fees are Subject to Change
Dues | Social Fee | Inter-/National Office Fee | Insurance | Brotherhood Fee | Philanthropy/Community Service Fee | Badge Cost | |
---|---|---|---|---|---|---|---|
Alpha Gamma Rho | $850 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
Alpha Tau Omega | $570 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
Beta Upsilon Chi | $510 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
Delta Chi | $1450 | Included in Dues | $78 | $180 | Included in Dues | Included in Dues | $29 |
FarmHouse | $2418 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
Kappa Alpha | $2900 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
Kappa Sigma | $900 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
Lambda Chi Alpha | $1783 | $175 | $88 | $179 | $30 | $10 | Included in Dues |
Phi Delta Theta | $600 | Included in Dues | $145 | $125 | Included in Dues | Included in Dues | Included in Dues |
Phi Gamma Delta | $1000 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
Pi Kappa Alpha | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
Pi Kappa Phi | $950 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | $100 | $15 |
Phi Kappa Tau | $1000 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
Sigma Alpha Epsilon | $1050 | Included in Dues | $105 per Year | $259 | Included in Dues | Included in Dues | Included in Dues |
Sigma Chi | $2400 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
Sigma Nu | $650 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
Sigma Phi Epsilon | $950 | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Included in Dues |
* Dues & Fees are Subject to Change
T-Shirt Fee | House Corporation Fee | Capital Improvement/House Fund | Technology Fee | Additional Fee/Assessments | Payment Plan Options | ||
---|---|---|---|---|---|---|---|
Alpha Gamma Rho | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20 | Installment Options | |
Alpha Tau Omega | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20 | Installment Options | |
Beta Upsilon Chi | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20 | Installment Options | |
Delta Chi | Purchases Optional | N/A | $400 | Included in Dues | Greek Fee $20; Infrastructure Fee $20 | Installment Options | |
FarmHouse | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20; Infrastructure Fee $20 | Installment Options | |
Kappa Alpha | Purchases Optional | N/A | N/A | Included in Dues | Included in Dues |
|
|
Kappa Sigma | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20; Infrastructure Fee $20 | Installment Options | |
Lambda Chi Alpha | Purchases Optional | $775 | N/A | $26 | Greek Fee $20; Infrastructure Fee $20 | Installment Options | |
Phi Delta Theta | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20; Infrastructure Fee $20 | Installment Options | |
Phi Gamma Delta | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20; Infrastructure Fee $20 | Installment Options - Discounts for one-time payments | |
Pi Kappa Alpha | Purchases Optional | Included in Dues | Included in Dues | Included in Dues | Included in Dues | Installment Options - Discounts for one-time payments | |
Pi Kappa Phi | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20; Infrastructure Fee $20 | Installment Options | |
Phi Kappa Tau | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20; Infrastructure Fee $20 | N/A | |
Sigma Alpha Epsilon | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20; Infrastructure Fee $20 | Installment Options | |
Sigma Chi | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20; Infrastructure Fee $20 | 2nd Semester Seniors Do Not Pay Dues | |
Sigma Nu | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20 | Installment Options | |
Sigma Phi Epsilon | Purchases Optional | N/A | N/A | Included in Dues | Greek Fee $20; Infrastructure Fee $20 | Installment Options |
*Dues & Fees are Subject to Change